OVERALL | NAME | DIVISION | GRAVEL WORLDS NET TIME | PACE | GENDER_RANK | BIB |
1 | COLIN STRICKLAND | Open Men | 7:18:25 | 20.53 | 1 | 337 |
2 | KEVIN GIRKINS | Open Men | 7:20:41 | 20.42 | 2 | 229 |
3 | MAT STEPHENS | Open Men | 7:21:08 | 20.4 | 3 | 335 |
4 | IAN TUBBS | Open Men | 7:22:01 | 20.36 | 4 | 349 |
5 | TANNER WARD | Open Men | 7:38:24 | 19.63 | 5 | 360 |
6 | TIMOTHY RUGG | Open Men | 7:40:19 | 19.55 | 6 | 317 |
7 | ROB BELL | Open Men | 7:52:21 | 19.05 | 7 | 154 |
8 | JOSHUA KRABBE | Open Men | 7:52:27 | 19.05 | 8 | 258 |
9 | MICHAEL MORGAN | Open Men | 7:52:28 | 19.05 | 9 | 279 |
10 | LAWRENCE SIMONSON | Open Men | 7:52:30 | 19.05 | 10 | 324 |
11 | NATHAN WADSWORTH | Open Men | 7:52:30 | 19.05 | 11 | 355 |
12 | OLIVIER LAVIGUEUR | Open Men | 7:55:47 | 18.92 | 12 | 262 |
13 | CASEY KETTLER | Open Men | 7:57:30 | 18.85 | 13 | 252 |
14 | DAVID HAASE | Master Men | 8:03:41 | 18.61 | 14 | 62 |
15 | ROBB FINEGAN | Master Men | 8:03:43 | 18.61 | 15 | 600 |
16 | HARLEY HANSON | Open Men | 8:04:11 | 18.59 | 16 | 235 |
17 | BENJAMIN EDWARDS | Open Men | 8:07:35 | 18.46 | 17 | 203 |
18 | ROB EVANS | Open Men | 8:12:21 | 18.28 | 18 | 208 |
19 | PAUL ERICKSON | Open Men | 8:12:21 | 18.28 | 19 | 207 |
20 | CHRIS REYNOLDS | Open Men | 8:12:21 | 18.28 | 20 | 310 |
21 | JON HARP | Master Men | 8:12:21 | 18.28 | 21 | 64 |
22 | BOB CUMMINGS | Open Men | 8:13:48 | 18.23 | 22 | 189 |
23 | ALISON TETRICK | Open Women | 8:13:50 | 18.22 | 1 | 443 |
24 | KAE TAKESHITA | Open Women | 8:13:50 | 18.22 | 2 | 442 |
25 | ROB HALL | Open Men | 8:13:53 | 18.22 | 23 | 233 |
26 | JOE KLEIDOSTY | Open Men | 8:14:11 | 18.21 | 24 | 256 |
27 | AARON WRABEK | Fatbike/Cargo/Rec Men | 8:16:06 | 18.14 | 25 | 20 |
28 | MIKE MARCHAND | Master Men | 8:17:54 | 18.08 | 26 | 72 |
29 | CRAIG ROEMER | Master Men | 8:28:24 | 17.7 | 27 | 93 |
30 | SCOTT WITTHOFF | Master Men | 8:30:23 | 17.63 | 28 | 115 |
31 | KELLY PASCO | Master Men | 8:30:23 | 17.63 | 29 | 86 |
32 | TIM GRACZYK | Single Speed Men | 8:37:46 | 17.38 | 30 | 388 |
33 | CODY JONES | Fatbike/Cargo/Rec Men | 8:39:21 | 17.33 | 31 | 10 |
34 | JOSH SHEAR | Open Men | 8:44:31 | 17.16 | 32 | 320 |
35 | JACOB HUIZENGA | Single Speed Men | 8:47:50 | 17.05 | 33 | 391 |
36 | RANDY GIBSON | Master Men | 8:49:45 | 16.99 | 34 | 58 |
37 | GUNNAR SHOGREN | Master Men | 8:49:51 | 16.99 | 35 | 98 |
38 | JIM KOZIOL | Single Speed Men | 8:50:43 | 16.96 | 36 | 392 |
39 | TIMOTHY FEGEL | Open Men | 8:52:06 | 16.91 | 37 | 211 |
40 | DON DALY | Master Men | 8:52:06 | 16.91 | 38 | 50 |
41 | GREG GRANDGEORGE | Master Men | 8:52:44 | 16.89 | 39 | 60 |
42 | GREG VAUGHT | Master Men | 8:53:44 | 16.86 | 40 | 110 |
43 | DAVID NEIDINGER | Open Men | 8:54:52 | 16.83 | 41 | 284 |
44 | ANDREW STREMPKE | Single Speed Men | 8:54:53 | 16.83 | 42 | 406 |
45 | ANDREW GULZOW | Open Men | 8:59:55 | 16.67 | 43 | 594 |
46 | DEXTER PHAM | Open Men | 9:02:48 | 16.58 | 44 | 302 |
47 | STEVE PARCELL | Master Men | 9:07:52 | 16.43 | 45 | 85 |
48 | ANTHONY JAMES | Open Men | 9:14:53 | 16.22 | 46 | 240 |
49 | KEVIN BETTERS | Master Men | 9:15:49 | 16.19 | 47 | 30 |
50 | COLE TININENKO | Open Men | 9:15:59 | 16.19 | 48 | 344 |
51 | CARL FISCHER | Master Men | 9:16:37 | 16.17 | 49 | 54 |
52 | MARK RAMSDEN | Master Men | 9:16:37 | 16.17 | 50 | 90 |
53 | KARSTEN KOEHLER | Open Men | 9:18:58 | 16.1 | 51 | 596 |
54 | GEOFFREY SIEPKER | Open Men | 9:19:27 | 16.09 | 52 | 322 |
55 | PERRY FERRELL | Open Men | 9:21:21 | 16.03 | 53 | 212 |
56 | BEN STARK-SACHS | Single Speed Men | 9:21:30 | 16.03 | 54 | 404 |
57 | KURT WIECK | Master Men | 9:22:07 | 16.01 | 55 | 111 |
58 | COREY SMITH | Open Men | 9:26:10 | 15.9 | 56 | 328 |
59 | RYAN BALKENHOL | Open Men | 9:26:10 | 15.9 | 57 | 147 |
60 | COLLIN LITTLE | Open Men | 9:26:11 | 15.9 | 58 | 265 |
61 | ROBERT TROMBLEY | Master Men | 9:27:02 | 15.87 | 59 | 106 |
62 | JOSH RICE | Open Men | 9:27:41 | 15.85 | 60 | 311 |
63 | DON BUTTRAM | Master Men | 9:27:44 | 15.85 | 61 | 41 |
64 | MARTY KILLEEN | Open Men | 9:29:44 | 15.8 | 62 | 254 |
65 | ERIC WENDT | Open Men | 9:29:44 | 15.8 | 63 | 364 |
66 | TODD TVRDIK | Open Men | 9:30:41 | 15.77 | 64 | 350 |
67 | KEVIN COLLINGS | Single Speed Men | 9:32:23 | 15.72 | 65 | 380 |
68 | KAREN PRITCHARD | Master Women | 9:41:00 | 15.49 | 3 | 129 |
69 | ANDY WIEDRICH | Open Men | 9:43:57 | 15.41 | 66 | 366 |
70 | CHRISTIAAN VAN ZYL | Master Men | 9:47:37 | 15.32 | 67 | 109 |
71 | TONY BLACK | Master Men | 9:47:49 | 15.31 | 68 | 34 |
72 | NATE ARNOLD | Open Men | 9:50:41 | 15.24 | 69 | 142 |
73 | LUCAS BARLOON | Open Men | 9:50:53 | 15.23 | 70 | 590 |
74 | CHRIS BAKER | Open Men | 9:50:55 | 15.23 | 71 | 146 |
75 | SHAWN WARD | Open Men | 9:50:58 | 15.23 | 72 | 359 |
76 | TAYLOR COOK | Open Men | 9:51:29 | 15.22 | 73 | 185 |
77 | TOM WILSON | Master Men | 9:53:02 | 15.18 | 74 | 114 |
78 | BRIAN BICKELL | Open Men | 9:54:45 | 15.13 | 75 | 161 |
79 | CRAIG WEIMER | Tandem | 9:55:49 | 15.11 | 76 | 425 |
80 | KATIE STREMPKE | Open Women | 9:55:54 | 15.1 | 4 | 441 |
81 | BAILEY NEWBREY | Single Speed Men | 9:57:21 | 15.07 | 77 | 400 |
82 | MARC DURAN | Open Men | 9:57:46 | 15.06 | 78 | 200 |
83 | MATTHEW COPELAND | Single Speed Men | 9:58:21 | 15.04 | 79 | 381 |
84 | SAM TOBIAS | Master Men | 10:00:24 | 14.99 | 80 | 104 |
85 | JOSH MAGIE | Single Speed Men | 10:00:25 | 14.99 | 81 | 395 |
86 | TRENT HOVENGA | Open Men | 10:01:02 | 14.97 | 82 | 543 |
87 | KALE HALDER | Open Men | 10:01:43 | 14.96 | 83 | 232 |
88 | KEVIN EICHELBERGER | Open Men | 10:02:17 | 14.94 | 84 | 204 |
89 | JEFF CALDWELL | Fatbike/Cargo/Rec Men | 10:06:10 | 14.85 | 85 | 421 |
90 | MIKE DIXON | Master Men | 10:06:16 | 14.84 | 86 | 51 |
91 | DALE PINKELMAN | Open Men | 10:09:25 | 14.77 | 87 | 303 |
92 | SARAH COOPER | Fatbike/Cargo/Rec Women | 10:10:16 | 14.75 | 5 | 21 |
93 | LOCO FLAHUTE | Master Men | 10:11:26 | 14.72 | 88 | 56 |
94 | NICK BOOTH | Open Men | 10:12:59 | 14.68 | 89 | 166 |
95 | DUSTIN CHAMBLISS | Fatbike/Cargo/Rec Men | 10:13:39 | 14.67 | 90 | 3 |
96 | MARCUS MANCINI | Open Men | 10:15:39 | 14.62 | 91 | 268 |
97 | STEVE CANNON | Fatbike/Cargo/Rec Men | 10:15:40 | 14.62 | 92 | 2 |
98 | ROB SCHULTZ | Master Men | 10:16:59 | 14.59 | 93 | 97 |
99 | JOE STEPHENS | Open Men | 10:17:50 | 14.57 | 94 | 334 |
100 | JP BOYLAN | Open Men | 10:20:30 | 14.5 | 95 | 167 |
101 | SCOTT KIDDOO | Master Men | 10:20:35 | 14.5 | 96 | 69 |
102 | HAYDEN WYLIE | Open Men | 10:23:35 | 14.43 | 97 | 592 |
103 | VENNY ALUB | Open Women | 10:23:53 | 14.43 | 6 | 426 |
104 | CARLOS TORRES | Open Men | 10:26:01 | 14.38 | 98 | 346 |
105 | CASEY MATHEWS | Single Speed Men | 10:27:17 | 14.35 | 99 | 396 |
106 | LOGAN ORCUTT | Open Men | 10:27:18 | 14.35 | 100 | 292 |
107 | JON NIEMUTH | Open Men | 10:28:38 | 14.32 | 101 | 286 |
108 | DAVID AVERILL | Open Men | 10:29:35 | 14.3 | 102 | 144 |
109 | LINDY CARROLL | Open Men | 10:30:02 | 14.28 | 103 | 177 |
110 | SAM SCIPIO | Single Speed Women | 10:30:33 | 14.27 | 7 | 415 |
111 | BRUCE ANDERSON | Master Men | 10:31:51 | 14.24 | 104 | 26 |
112 | DAVID RANDLEMAN | Master Men | 10:33:47 | 14.2 | 105 | 91 |
113 | COLLIN SHIPMAN | Open Men | 10:33:48 | 14.2 | 106 | 321 |
114 | HUNTER CREEL | Open Men | 10:37:55 | 14.11 | 107 | 187 |
115 | DESIREE WHITE | Master Women | 10:38:30 | 14.1 | 8 | 140 |
116 | ANTHONY DICKSON | Open Men | 10:38:41 | 14.09 | 108 | 194 |
117 | JONNY SUNDT | Open Men | 10:38:41 | 14.09 | 109 | 339 |
118 | BRAD STOERMER | Open Men | 10:39:43 | 14.07 | 110 | 336 |
119 | PETER WELSCH | Open Men | 10:42:02 | 14.02 | 111 | 363 |
120 | MARZENA TOMICKI | Master Women | 10:42:52 | 14 | 9 | 138 |
121 | JAMES BLAKE | Open Men | 10:42:54 | 14 | 112 | 165 |
122 | JONATHAN TRAUGHBER | Open Men | 10:42:56 | 14 | 113 | 348 |
123 | PAULINA BATIZ | Open Women | 10:45:21 | 13.95 | 10 | 427 |
124 | BARRY MEITLER | Single Speed Men | 10:46:30 | 13.92 | 114 | 398 |
125 | DOUG WILSON | Open Men | 10:51:00 | 13.82 | 115 | 369 |
126 | ERIC FINKS | Open Men | 10:52:43 | 13.79 | 116 | 213 |
127 | JOSH SCHROCK | Open Men | 10:58:51 | 13.66 | 117 | 319 |
128 | BOBBY THOMPSON | Open Men | 11:01:30 | 13.61 | 118 | 342 |
129 | JOE PAHR | Master Men | 11:05:07 | 13.53 | 119 | 84 |
130 | ANDREA COHEN | Single Speed Women | 11:05:19 | 13.53 | 11 | 428 |
131 | KEVIN GOLDEN | Master Men | 11:08:38 | 13.46 | 120 | 59 |
132 | ANDY MITAS | Master Men | 11:08:42 | 13.46 | 121 | 80 |
133 | CHUCK REMBOLDT | Master Men | 11:11:45 | 13.4 | 122 | 92 |
134 | MIKE MARSH | Master Men | 11:12:06 | 13.39 | 123 | 597 |
135 | JAIME DODGE | Open Men | 11:14:31 | 13.34 | 124 | 197 |
136 | JANINE COPPLE | Master Women | 11:17:38 | 13.28 | 12 | 123 |
137 | CHRISTOPHER CULP | Open Men | 11:26:13 | 13.12 | 125 | 188 |
138 | DAVID STRACHAN | Master Men | 11:26:43 | 13.11 | 126 | 100 |
139 | HEATHER POSKEVICH | Open Women | 11:29:06 | 13.06 | 13 | 439 |
140 | ADAM GALINDO | Open Men | 11:33:16 | 12.98 | 127 | 224 |
141 | TONY KAVAN | Open Men | 11:33:18 | 12.98 | 128 | 250 |
142 | JOE BILLESBACH | Master Men | 11:33:27 | 12.98 | 129 | 32 |
143 | FRANK WALECKI JR. | Open Men | 11:33:47 | 12.97 | 130 | 357 |
144 | SHAWN COBLE | Open Men | 11:34:50 | 12.95 | 131 | 184 |
145 | MARK DUFFIN | Open Men | 11:36:58 | 12.91 | 132 | 199 |
146 | KENT TUXHORN | Master Men | 11:37:29 | 12.9 | 133 | 108 |
147 | RICK CHALFANT | Master Men | 11:37:53 | 12.9 | 134 | 42 |
148 | JOEL BLAIR | Open Men | 11:38:17 | 12.89 | 135 | 163 |
149 | NICK GARSIDE | Open Men | 11:38:18 | 12.89 | 136 | 226 |
150 | TIMOTHY LARSEN | Open Men | 11:38:31 | 12.88 | 137 | 261 |
151 | MATT CURRY | Master Men | 11:42:55 | 12.8 | 138 | 49 |
152 | BRAD OLDFIELD | Open Men | 11:44:53 | 12.77 | 139 | 290 |
153 | BRIAN WATERS | Open Men | 11:45:16 | 12.76 | 140 | 362 |
154 | JEFF BLOOM | Master Men | 11:47:50 | 12.71 | 141 | 35 |
155 | DENTON REEL | Single Speed Men | 11:48:18 | 12.71 | 142 | 403 |
156 | TREVOR EDWARDS | Single Speed Men | 11:48:19 | 12.71 | 143 | 383 |
157 | KENNETH THEIS | Open Men | 11:49:37 | 12.68 | 144 | 341 |
158 | KARLA HERNANDEZ | Open Women | 11:49:47 | 12.68 | 14 | 433 |
159 | MICHELLE CLEASBY | Master Women | 11:53:09 | 12.62 | 15 | 122 |
160 | DAVID CLEASBY | Open Men | 11:53:09 | 12.62 | 145 | 182 |
161 | LYN BLUBAUGH | Master Women | 11:53:10 | 12.62 | 16 | 118 |
162 | JOEL PRICHARD | Master Men | 11:53:12 | 12.62 | 146 | 89 |
163 | DEREK HENRY | Open Men | 11:53:18 | 12.62 | 147 | 237 |
164 | JENNIFER CLARK | Master Women | 11:57:16 | 12.55 | 17 | 121 |
165 | SCOTT NEWBURY | Fatbike/Cargo/Rec Men | 11:58:33 | 12.53 | 148 | 17 |
166 | MEL BEIKMANN | Open Men | 11:58:34 | 12.52 | 149 | 153 |
167 | ALLISON ZMUDA | Single Speed Women | 11:58:49 | 12.52 | 18 | 419 |
168 | TODD FRYE | Open Men | 11:58:58 | 12.52 | 150 | 221 |
169 | PAUL BRASBY | Master Men | 11:58:59 | 12.52 | 151 | 37 |
170 | JEREMIAH WILSON | Open Men | 12:07:50 | 12.37 | 152 | 370 |
171 | RANDALL ROOT | Master Men | 12:09:39 | 12.33 | 153 | 95 |
172 | JOSH LEDERMAN | Single Speed Men | 12:12:12 | 12.29 | 154 | 71 |
173 | JAYME FRYE | Open Men | 12:17:19 | 12.21 | 155 | 220 |
174 | SCOTT BREDEHOFT | Open Men | 12:18:47 | 12.18 | 156 | 168 |
175 | CLARK SINTEK | Open Men | 12:19:23 | 12.17 | 157 | 325 |
176 | BEN COOPER | Fatbike/Cargo/Rec Men | 12:19:29 | 12.17 | 158 | 4 |
177 | MARK CHAPIN | Open Men | 12:24:09 | 12.09 | 159 | 179 |
178 | SCOTT BIGELOW | Master Men | 12:27:11 | 12.05 | 160 | 31 |
179 | VITO BIUNDO | Master Men | 12:27:45 | 12.04 | 161 | 33 |
180 | JAMES BOWER | Master Men | 12:28:09 | 12.03 | 162 | 36 |
181 | KRIS KASPRZYK | Open Men | 12:30:11 | 12 | 163 | 249 |
182 | OKSANA KOVALENKO | Open Women | 12:30:44 | 11.99 | 19 | 434 |
183 | ROY RIVERA | Open Men | 12:30:46 | 11.99 | 164 | 312 |
183 | DAVID BURKE | Master Men | 12:30:46 | 11.99 | 164 | 40 |
185 | MATT FULLER | Single Speed Men | 12:32:03 | 11.97 | 166 | 387 |
186 | KRISSY YOUNG | Fatbike/Cargo/Rec Women | 12:32:04 | 11.97 | 20 | 25 |
187 | PATRICK EDMONSTONE | Open Men | 12:34:11 | 11.93 | 167 | 202 |
188 | TYLER NEAL | Open Men | 12:37:56 | 11.87 | 168 | 282 |
189 | COREY HILLIARD | Single Speed Men | 12:42:37 | 11.8 | 169 | 390 |
190 | JANA STRAIT | Master Women | 12:42:49 | 11.8 | 21 | 137 |
191 | CRAIG MCDONALD | Open Men | 12:46:55 | 11.74 | 170 | 272 |
192 | JASON FAAS | Single Speed Men | 12:47:47 | 11.72 | 171 | 384 |
193 | DANIEL FAAS | Open Men | 12:47:47 | 11.72 | 172 | 209 |
194 | JEFF AMBROSE | Open Men | 12:48:02 | 11.72 | 173 | 141 |
195 | CATHY SPENCER | Master Women | 12:48:03 | 11.72 | 22 | 136 |
196 | MICHELE SMITH-JONES | Master Women | 12:48:04 | 11.72 | 23 | 134 |
197 | STEEN KENDLE | Open Men | 12:48:06 | 11.72 | 174 | 251 |
198 | PHIL STAKE | Open Men | 12:51:05 | 11.67 | 175 | 333 |
199 | JASON CYBORON | Fatbike/Cargo/Rec Men | 12:52:36 | 11.65 | 176 | 5 |
200 | JASON MCLAUGHLIN | Open Men | 12:53:21 | 11.64 | 177 | 595 |
201 | AARON CARNES | Open Men | 12:53:22 | 11.64 | 178 | 176 |
202 | ED GERLACH | Open Men | 12:59:10 | 11.55 | 179 | 228 |
203 | LAWRENCE DREYFUS | Master Men | 13:04:53 | 11.47 | 180 | 52 |
204 | BRUCE CURRIN | Master Men | 13:04:56 | 11.47 | 181 | 48 |
205 | ANTHONY BEESON | Open Men | 13:14:24 | 11.33 | 182 | 152 |
206 | KIM NICKEL | Open Men | 13:14:25 | 11.33 | 183 | 285 |
207 | KAYCI STERZER | Single Speed Women | 13:14:26 | 11.33 | 24 | 417 |
208 | TODD MAST | Master Men | 13:14:28 | 11.33 | 184 | 74 |
209 | DAN BUETTNER | Open Men | 13:15:17 | 11.32 | 185 | 171 |
210 | PAUL GEBERS | Open Men | 13:15:19 | 11.32 | 186 | 227 |
211 | DAVID QUADE | Open Men | 13:26:04 | 11.17 | 187 | 307 |
212 | WARRAN WIEBE | Single Speed Men | 13:26:30 | 11.16 | 188 | 410 |
213 | MICHAEL NEBEL | Open Men | 13:29:57 | 11.11 | 189 | 283 |
214 | ANDREW CASBURN | Open Men | 13:34:49 | 11.05 | 190 | 379 |
215 | TONY MCGRANE | Master Men | 13:36:00 | 11.03 | 191 | 78 |
216 | JOE WILLIAMS | Master Men | 13:36:05 | 11.03 | 192 | 112 |
217 | AARON YAKEL | Open Men | 13:36:41 | 11.02 | 193 | 372 |
218 | KRISTIN KLEVE | Fatbike/Cargo/Rec Women | 13:38:27 | 11 | 25 | 23 |
219 | MARK LUEBKE | Fatbike/Cargo/Rec Men | 13:38:27 | 11 | 194 | 11 |
220 | PELL DUVALL | Open Men | 13:41:41 | 10.95 | 195 | 201 |
221 | TAMARA VIGIL | Open Women | 13:48:35 | 10.86 | 26 | 444 |
222 | ASHLEY FREAR COOPER | Open Women | 13:48:36 | 10.86 | 27 | 431 |
223 | KURTIS FOSSEN | Open Men | 13:49:54 | 10.84 | 196 | 216 |
224 | LUKE MEDUNA | Fatbike/Cargo/Rec Men | 13:50:20 | 10.84 | 197 | 16 |
225 | MATTHEW HOPKEN | Open Men | 13:53:37 | 10.8 | 198 | 238 |
226 | GARY BREDEHOFT | Master Men | 13:54:28 | 10.79 | 199 | 38 |
227 | EDWARD BALDERSON | Master Men | 13:54:29 | 10.79 | 200 | 28 |
228 | LEE BUELL | Master Women | 14:03:20 | 10.67 | 28 | 120 |
229 | MATT WILLS | Single Speed Men | 14:21:31 | 10.45 | 201 | 411 |
230 | STEVE FULLER | Open Men | 14:21:34 | 10.45 | 202 | 222 |
231 | RUSSELL PARDE | Open Men | 14:21:34 | 10.45 | 203 | 298 |
232 | BRIAN CATLIN | Open Men | 14:21:37 | 10.45 | 204 | 178 |
233 | CHRISTIANE LEY | Master Women | 14:27:35 | 10.37 | 29 | 127 |
234 | NEIL TAYLOR | Single Speed Men | 14:32:12 | 10.32 | 205 | 408 |
235 | ABHILESH DHAWANJEWAR | Open Men | 14:41:10 | 10.21 | 206 | 193 |
236 | JEREMIAH JOHNSON | Open Men | 14:41:11 | 10.21 | 207 | 245 |
237 | JOHNNY ORTALEZA | Open Men | 14:44:05 | 10.18 | 208 | 294 |
238 | AARON SCHNEE | Open Men | 14:57:37 | 10.03 | 209 | 318 |
239 | JEFF PABIAN | Master Men | 15:08:46 | 9.9 | 210 | 82 |
240 | ROB L EVANS | Fatbike/Cargo/Rec Men | 15:22:59 | 9.75 | 211 | 8 |
241 | STEVEN SOUSEK | Master Men | 15:33:45 | 9.64 | 212 | 99 |
242 | FRANK OLSON | Master Men | 15:35:03 | 9.63 | 213 | 81 |
243 | ART CLERVI | Master Men | 16:20:28 | 9.18 | 214 | 45 |
244 | OWEN CLEASBY | Open Men | 17:05:29 | 8.78 | 215 | 183 |
245 | JIM ESOLA | Master Men | 17:35:30 | 8.53 | 216 | 591 |
Results 2018 – 150
Gravel Worlds 2018
OVR | NAME | HOMETOWN | DIVISION | Full Course Net Time | PACE | GENDER_RANK | BIB |
1 | NIGEL VAUGHT | Kansas City, KS | Male | 08:57.7 | 18.08 | 1 | 116 |
2 | NOAH BURKE | Lincoln, NE | Male | 08:58.4 | 18.07 | 2 | 48 |
3 | WILL SHULTZ | Lawrence, KS | Male | 08:58.8 | 18.07 | 3 | 106 |
4 | GREG HECK | Berwyn, IL | Male | 09:00.2 | 18.07 | 4 | 65 |
5 | ROGER WILLIAMS | Lawrence, KS | Male | 09:41.4 | 18.02 | 5 | 133 |
6 | JOSHUA RICE | Lincoln, NE | Male | 09:42.3 | 18.02 | 6 | 100 |
7 | CHARLES HUGHES | Lawrence, KS | Male | 30:16.3 | 16.65 | 7 | 68 |
8 | MARK TAYLOR | Boulder, CO | Male | 35:31.3 | 16.33 | 8 | 113 |
9 | ADAM REINHARDT | Omaha, NE | Male | 35:31.4 | 16.33 | 9 | 99 |
10 | PAUL GEBERS | Lincoln, NE | Male | 53:46.3 | 15.32 | 10 | 60 |
11 | CINDY ARIAS | Ceresco, NE | Female | 56:55.8 | 15.16 | 1 | 2 |
12 | CHRIS MCGREW | Houston, TX | Male | 59:08.6 | 15.04 | 11 | 82 |
13 | LYNN MCGREW | Houston, TX | Female | 59:09.3 | 15.04 | 2 | 20 |
14 | MIKE MARSH | Lincoln, NE | Male | 00:09.9 | 14.99 | 12 | 18 |
15 | CASSANDRA CROTTS | Emporia, KS | Female | 00:45.0 | 14.96 | 3 | 7 |
16 | JEFF YOUNG | Emporia, KS | Male | 02:44.9 | 14.86 | 13 | 123 |
17 | ROBERT TUCKER | Seward, NE | Male | 07:23.4 | 14.64 | 14 | 115 |
18 | DAVID ZOOK | Aurora, CO | Male | 13:08.0 | 14.37 | 15 | 127 |
19 | JENNIFER BORST | Ankeny, IA | Female | 13:10.5 | 14.37 | 4 | 5 |
20 | SCOTT RANDLE | Wichita, KS | Male | 14:11.7 | 14.32 | 16 | 94 |
21 | CHRIS BANK | Hastings, NE | Male | 18:32.9 | 14.13 | 17 | 37 |
22 | BRYAN RASH | Lincoln, NE | Male | 18:49.8 | 14.11 | 18 | 95 |
23 | JAY BURT | Lincoln, NE | Male | 18:51.8 | 14.11 | 19 | 51 |
24 | JASON BARBER | Beatrice, NE | Male | 19:34.4 | 14.08 | 20 | 40 |
25 | CHRIS ST. PIERRE | Lincoln, NE | Male | 22:49.8 | 13.94 | 21 | 110 |
26 | JASON BAKEWELL | Omaha, NE | Male | 26:14.7 | 13.79 | 22 | 36 |
27 | SEAN SPECK | Gretna, NE | Male | 34:39.1 | 13.45 | 23 | 109 |
28 | CHRISTOPHER WHEELER | Madison, WI | Male | 42:00.8 | 13.16 | 24 | 119 |
29 | PAUL GLENN | Lincoln, NE | Male | 44:45.4 | 13.05 | 25 | 61 |
30 | BRAD ZNAMENACEK | Lincoln, NE | Male | 44:46.5 | 13.05 | 26 | 126 |
31 | KANTHRIYA BAUM | Lincoln, NE | Female | 46:41.4 | 12.98 | 5 | 3 |
32 | MICHAEL NETH | Lawrence, KS | Male | 00:58.0 | 12.47 | 27 | 89 |
33 | MATT CRAWFORD | Mission, KS | Male | 05:17.7 | 12.32 | 28 | 55 |
34 | JOHN CUSHING | Emporia, KS | Male | 09:07.7 | 12.19 | 29 | 56 |
35 | KENNETH SNYDER | Lincoln, NE | Male | 32:52.3 | 11.45 | 30 | 108 |
36 | BRYON MARTIN | Emporia, KS | Male | 41:09.5 | 11.22 | 31 | 79 |
37 | JAMES GARIS | Lincoln, NE | Male | 41:45.5 | 11.2 | 32 | 59 |
38 | TIMOTHY VOEGELI | Wichita, KS | Male | 45:51.7 | 11.09 | 33 | 117 |
39 | JUSTIN HENRICHS | Diller, NE | Male | 46:10.2 | 11.08 | 34 | 66 |
40 | BRIAN SHANKS | Lincoln, NE | Male | 46:26.1 | 11.07 | 35 | 67 |
41 | ERIC WICKIZER | Lincoln, NE | Male | 47:06.0 | 11.05 | 36 | 120 |
42 | JOHN MORDEN | Lincoln, NE | Male | 47:10.1 | 11.05 | 37 | 84 |
43 | CHRISTIE FIX | Seattle, WA | Female | 47:16.5 | 11.05 | 6 | 8 |
44 | BRYAN PHILLIPS | Lincoln, NE | Male | 47:29.7 | 11.04 | 38 | 91 |
45 | DANIEL SZOKARSKI | Itasca, IL | Male | 47:38.9 | 11.04 | 39 | 112 |
46 | DEBORAH MILES | Hastings, NE | Female | 52:37.9 | 10.91 | 7 | 21 |
47 | PETE LIRA | Jacksonville, IL | Male | 05:28.9 | 10.58 | 40 | 76 |
48 | CASEY KETTLER | Lincoln, NE | Male | 12:03.8 | 10.42 | 41 | 72 |
49 | JAMES WINKLEPLECK | Lincoln, NE | Male | 17:19.9 | 10.29 | 42 | 122 |
50 | ASHLEY PERKINS | Lincoln, NE | Female | 19:40.8 | 10.23 | 8 | 24 |
51 | ERICA KARAS | Lincoln, NE | Female | 19:41.8 | 10.23 | 9 | 15 |
52 | MATTHEW ANDERSON | Lincoln, NE | Male | 19:41.8 | 10.23 | 43 | 35 |
53 | JESSICA STANLEY | Fort Collins, CO | Female | 19:42.7 | 10.23 | 10 | 30 |
54 | JEAN FRANCOIS THIETARD | Thousand Oaks, CA | Male | 27:09.2 | 10.06 | 44 | 114 |
55 | SPENCER LEMON | Lincoln, NE | Male | 32:13.0 | 9.95 | 45 | 75 |
56 | JANELLE GERLACH | Milford, NE | Female | 32:22.9 | 9.95 | 11 | 9 |
57 | JEREMY BOUSUM | Omaha, NE | Male | 34:30.1 | 9.9 | 46 | 46 |
58 | ALEX BLOEMER | La Vista, NE | Male | 34:34.2 | 9.9 | 47 | 44 |
59 | BRUCE SANDAHL | Hastings, NE | Male | 38:39.9 | 9.81 | 48 | 101 |
60 | ALISA SANDAHL | Hastings, NE | Female | 38:40.0 | 9.81 | 12 | 28 |
61 | TODD SMITH | Sumner, NE | Male | 47:23.1 | 9.63 | 49 | 107 |
62 | KATIE CORDS | Lincoln, NE | Female | 48:55.6 | 9.6 | 13 | 6 |
63 | WOUTER BOLLEN | Lincoln, NE | Male | 49:23.0 | 9.59 | 50 | 45 |
64 | ERIC PETERSEN-BRANT | Decorah, IA | Male | 52:28.4 | 9.52 | 51 | 90 |
65 | JAFFAR AGHA | Emporia, KS | Male | 58:51.1 | 9.4 | 52 | 34 |
66 | JOHN GREEN | Lincoln, NE | Male | 02:33.2 | 9.33 | 53 | 62 |
67 | SARAH KNIGHT | Lincoln, NE | Female | 02:45.5 | 9.32 | 14 | 16 |
68 | EDWARD BANNISTER | Lincoln, NE | Male | 10:06.5 | 9.18 | 54 | 39 |
69 | CHRISTY GIBSON | Lincoln, NE | Female | 22:51.9 | 8.95 | 15 | 10 |
70 | NATE BELL | Broken Bow, NE | Male | 22:54.2 | 8.95 | 55 | 41 |
71 | DOUG DITTMAN | Raymond, NE | Male | 22:56.3 | 8.95 | 56 | 57 |
